UBER pricing | uberMotor | uberX | uberPOOL | uberBLACK |
---|---|---|---|---|
Base fare | 1000 IDR | 3000 IDR | IDR | 7000 IDR |
Booking fee | 0 IDR | 0 IDR | 0 IDR | 0 IDR |
Cost per min | 100 IDR | 300 IDR | IDR | 500 IDR |
Cost per km | 1000 IDR | 2000 IDR | IDR | 2850 IDR |
Min. charge | 1000 IDR | 10000 IDR | IDR | 10000 IDR |
Cancel. fee | 10000 IDR | 0 IDR | IDR | 10000 IDR |
Presented below taxi rates and fares are estimates. The actual numbers for your taxi rates and fares in North Jakarta, North Jakarta City, Jakarta, Indonesia may differ.
Taxi Class | ||
---|---|---|
STANDARD | BUSINESS | |
Approx. examples | ||
Uber X, Lyft, Yandex Comfort, Gett Economy |
Uber Black, Lyft Lux Black, Yandex Business, Gett Business |
|
Price category | ||
Fairly Cheap | Very Expensive | |
Initial fee |
3840.00 IDR | 8960.00 IDR |
Cost per min |
384.00 IDR | 640.00 IDR |
Cost per km |
2560.00 IDR | 3648.00 IDR |
Airport fees |
‡Varies | ‡Varies |
Below taxi fares factor in both cost per distance and cost per time. Time in calculation is used as average needed for trips of corresponding distance.
Distance, km |
Estim. fare |
---|---|
3 | 12,902.40 IDR |
4 | 15,923.20 IDR |
5 | 18,944.00 IDR |
6 | 21,964.80 IDR |
7 | 24,985.60 IDR |
8 | 28,006.40 IDR |
9 | 31,027.20 IDR |
Distance, km |
Estim. fare |
---|---|
10 | 34,048.00 IDR |
15 | 49,152.00 IDR |
20 | 64,256.00 IDR |
25 | 79,360.00 IDR |
30 | 94,464.00 IDR |
40 | 124,672.00 IDR |
50 | 154,880.00 IDR |
Calcuate a taxi fare in North Jakarta
Note: actual prices for Uber, Lyft, and other taxi services can be slightly different from calculated fares.
0 comments.
by sergeyo